Market data
Indices, rates, commodities and currencies at a glance. Sample figures for layout; live data arrives with the feed.
Indices
| Instrument | Last | Change |
|---|---|---|
| S&P 500 SPX | 6,412.18 | +0.42% |
| Nasdaq 100 NDX | 22,876.5 | +0.71% |
| Dow Jones DJI | 44,980.3 | +0.18% |
| Russell 2000 RUT | 2,310.9 | −0.35% |
| FTSE 100 FTSE | 8,912.4 | +0.12% |
| DAX DAX | 23,540.7 | −0.28% |
| Nikkei 225 N225 | 41,230.1 | +0.95% |
Rates
| Instrument | Last | Change |
|---|---|---|
| US 10-year yield US10Y | 4.12% | −0.49% |
| US 2-year yield US2Y | 3.71% | −0.27% |
Commodities
| Instrument | Last | Change |
|---|---|---|
| Crude oil (WTI) WTI | 68.44 | −1.62% |
| Gold XAU | 3,312.6 | +0.58% |
Currencies
| Instrument | Last | Change |
|---|---|---|
| Euro / dollar EURUSD | 1.0928 | +0.21% |
| Pound / dollar GBPUSD | 1.2834 | −0.09% |
| Dollar / yen USDJPY | 148.72 | +0.33% |
Crypto
| Instrument | Last | Change |
|---|---|---|
| Bitcoin BTC | 79,965 | +4.48% |
Not investment advice. Figures are indicative and may be delayed.